Choose fit using actual garment measurements.
The charts below are the verified production measurements for the current All-Over Print T-Shirt and All-Over Print Pullover Hoodie. The chart on an individual product page remains the final authority.
“½ bust” is the width from underarm to underarm, not body circumference. Measurements are approximate. If you prefer a roomier fit or fall between sizes, choose the larger size.
All-Over Print T-Shirt
XXS–6XL · inches
| Size | Length | ½ bust | Sleeve | Shoulder |
|---|---|---|---|---|
| XXS | 27.56 | 17.32 | 7.09 | 15.75 |
| XS | 28.35 | 18.50 | 7.48 | 16.54 |
| S | 29.13 | 19.69 | 7.87 | 17.32 |
| M | 29.92 | 20.87 | 8.27 | 18.11 |
| L | 30.71 | 22.05 | 8.66 | 18.90 |
| XL | 31.50 | 23.23 | 9.06 | 19.69 |
| 2XL | 32.28 | 24.41 | 9.45 | 20.47 |
| 3XL | 33.07 | 25.59 | 9.84 | 21.26 |
| 4XL | 33.86 | 26.77 | 10.24 | 22.05 |
| 5XL | 34.65 | 27.95 | 10.63 | 22.83 |
| 6XL | 35.43 | 29.13 | 11.02 | 23.62 |
All-Over Print Pullover Hoodie
XXS–6XL · inches
| Size | Length | ½ bust | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| XXS | 25.98 | 19.69 | 17.72 | 22.24 | 7.48 |
| XS | 26.77 | 20.67 | 18.50 | 23.03 | 7.87 |
| S | 27.56 | 21.65 | 19.29 | 23.82 | 8.27 |
| M | 28.35 | 22.64 | 20.08 | 24.61 | 8.66 |
| L | 29.13 | 23.62 | 20.87 | 25.39 | 9.06 |
| XL | 29.92 | 24.61 | 21.65 | 26.18 | 9.45 |
| 2XL | 30.71 | 25.59 | 22.44 | 26.97 | 9.84 |
| 3XL | 31.50 | 26.57 | 23.23 | 27.76 | 10.24 |
| 4XL | 32.28 | 27.56 | 24.02 | 28.54 | 10.63 |
| 5XL | 33.07 | 28.54 | 24.80 | 29.33 | 11.02 |
| 6XL | 33.86 | 29.53 | 25.59 | 30.12 | 11.42 |
Do not reuse these measurements for compression shirts, zip-ups, oversized cuts, or other special constructions. Use the chart shown on that product listing or contact us before checkout.