Product details
The story and the practical details.
Mom and Dad spinning a pinwheel as the hilltop flowers lean in the breeze in anemone windmill hill, with the striped pinwheel carrying the visual story.
Anemone Windmill Hill is a bright Little Movie Moment composed to stay clear at storefront size while rewarding a closer look.
Product details
- Vivid edge-to-edge dye-sublimation artwork across body, sleeves, and hood
- Premium smooth polyester; clean pocketless, drawstring-free, zipper-free silhouette
- Sizes XXS–6XL; complete chart below
- Made to order; processing takes 7–9 business days before shipment
Size guide
Measure a similar garment laid flat. “½ bust” is the garment width from underarm to underarm, not body circumference. Measurements are approximate; if you prefer a roomier fit, choose one size up.
| Size | Length (in) | ½ bust (in) | Shoulder (in) | Sleeve (in) | Cuff (in) |
|---|---|---|---|---|---|
| XXS | 25.98 | 19.69 | 17.72 | 22.24 | 7.48 |
| XS | 26.77 | 20.67 | 18.50 | 23.03 | 7.87 |
| S | 27.56 | 21.65 | 19.29 | 23.82 | 8.27 |
| M | 28.35 | 22.64 | 20.08 | 24.61 | 8.66 |
| L | 29.13 | 23.62 | 20.87 | 25.39 | 9.06 |
| XL | 29.92 | 24.61 | 21.65 | 26.18 | 9.45 |
| 2XL | 30.71 | 25.59 | 22.44 | 26.97 | 9.84 |
| 3XL | 31.50 | 26.57 | 23.23 | 27.76 | 10.24 |
| 4XL | 32.28 | 27.56 | 24.02 | 28.54 | 10.63 |
| 5XL | 33.07 | 28.54 | 24.80 | 29.33 | 11.02 |
| 6XL | 33.86 | 29.53 | 25.59 | 30.12 | 11.42 |
Care
Machine wash cold inside out with like colors. Use mild detergent; do not bleach. Tumble dry low or hang dry. Do not iron directly on the artwork.
Each item is produced individually. Artwork placement and color may vary slightly from the screen preview.
Production & delivery
This physical product is normally made in 7–9 business days. Available carrier services, charges and destination estimates are shown during checkout and begin after production.
Read shipping guidanceReturns & exchanges
Eligibility depends on the item condition and the reason for the request. Review the current policy before ordering.
Read the returns policyChoosing a size
Use the all-over-print hoodie chart and compare its garment measurements with a hoodie you own. Size up only for extra layering room.
Open the size guideVerified fit data
Choose with measurements—not your usual label.
These production measurements match this product family. The product page remains the final authority if its construction changes.
All-over-print pullover hoodie
Measure a similar hoodie laid flat. “½ bust” is garment width from underarm to underarm, not body circumference.
| Size | Length | ½ bust | Shoulder | Sleeve | Cuff |
|---|---|---|---|---|---|
| XXS | 25.98 in | 19.69 in | 17.72 in | 22.24 in | 7.48 in |
| XS | 26.77 in | 20.67 in | 18.50 in | 23.03 in | 7.87 in |
| S | 27.56 in | 21.65 in | 19.29 in | 23.82 in | 8.27 in |
| M | 28.35 in | 22.64 in | 20.08 in | 24.61 in | 8.66 in |
| L | 29.13 in | 23.62 in | 20.87 in | 25.39 in | 9.06 in |
| XL | 29.92 in | 24.61 in | 21.65 in | 26.18 in | 9.45 in |
| 2XL | 30.71 in | 25.59 in | 22.44 in | 26.97 in | 9.84 in |
| 3XL | 31.50 in | 26.57 in | 23.23 in | 27.76 in | 10.24 in |
| 4XL | 32.28 in | 27.56 in | 24.02 in | 28.54 in | 10.63 in |
| 5XL | 33.07 in | 28.54 in | 24.80 in | 29.33 in | 11.02 in |
| 6XL | 33.86 in | 29.53 in | 25.59 in | 30.12 in | 11.42 in |
The heart of the studio
Make your own cat the guest star.
Our custom movies turn your cat’s appearance and personality into a private animated story.