Product details
The story and the practical details.
The whole Fluffy Fam pulling a little wagon heaped with polished red apples in harvest orchard row, with the coral wooden orchard wagon carrying the visual story.
Apple Orchard Wagon is a bright Little Movie Moment composed to stay clear at storefront size while rewarding a closer look.
Product details
- Vivid edge-to-edge dye-sublimation artwork across front, back, and sleeves
- Premium smooth polyester with a clean short-sleeve crew-neck silhouette
- Sizes XXS–6XL; complete chart below
- Made to order; processing takes 7–9 business days before shipment
Size guide
Measure a similar garment laid flat. “½ bust” is the garment width from underarm to underarm, not body circumference. Measurements are approximate; if you prefer a roomier fit, choose one size up.
| Size | Length (in) | ½ bust (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| XXS | 27.56 | 17.32 | 7.09 | 15.75 |
| XS | 28.35 | 18.50 | 7.48 | 16.54 |
| S | 29.13 | 19.69 | 7.87 | 17.32 |
| M | 29.92 | 20.87 | 8.27 | 18.11 |
| L | 30.71 | 22.05 | 8.66 | 18.90 |
| XL | 31.50 | 23.23 | 9.06 | 19.69 |
| 2XL | 32.28 | 24.41 | 9.45 | 20.47 |
| 3XL | 33.07 | 25.59 | 9.84 | 21.26 |
| 4XL | 33.86 | 26.77 | 10.24 | 22.05 |
| 5XL | 34.65 | 27.95 | 10.63 | 22.83 |
| 6XL | 35.43 | 29.13 | 11.02 | 23.62 |
Care
Machine wash cold inside out with like colors. Use mild detergent; do not bleach. Tumble dry low or hang dry. Do not iron directly on the artwork.
Each item is produced individually. Artwork placement and color may vary slightly from the screen preview.
Production & delivery
This physical product is normally made in 7–9 business days. Available carrier services, charges and destination estimates are shown during checkout and begin after production.
Read shipping guidanceReturns & exchanges
Eligibility depends on the item condition and the reason for the request. Review the current policy before ordering.
Read the returns policyChoosing a size
Use the all-over-print T-shirt chart and compare its garment measurements with a T-shirt you own. Size up only for a deliberately roomier fit.
Open the size guideVerified fit data
Choose with measurements—not your usual label.
These production measurements match this product family. The product page remains the final authority if its construction changes.
All-over-print T-shirt
Measure a similar T-shirt laid flat. “½ bust” is garment width from underarm to underarm, not body circumference.
| Size | Length | ½ bust | Sleeve | Shoulder |
|---|---|---|---|---|
| XXS | 27.56 in | 17.32 in | 7.09 in | 15.75 in |
| XS | 28.35 in | 18.50 in | 7.48 in | 16.54 in |
| S | 29.13 in | 19.69 in | 7.87 in | 17.32 in |
| M | 29.92 in | 20.87 in | 8.27 in | 18.11 in |
| L | 30.71 in | 22.05 in | 8.66 in | 18.90 in |
| XL | 31.50 in | 23.23 in | 9.06 in | 19.69 in |
| 2XL | 32.28 in | 24.41 in | 9.45 in | 20.47 in |
| 3XL | 33.07 in | 25.59 in | 9.84 in | 21.26 in |
| 4XL | 33.86 in | 26.77 in | 10.24 in | 22.05 in |
| 5XL | 34.65 in | 27.95 in | 10.63 in | 22.83 in |
| 6XL | 35.43 in | 29.13 in | 11.02 in | 23.62 in |
The heart of the studio
Make your own cat the guest star.
Our custom movies turn your cat’s appearance and personality into a private animated story.